Home Loan EMI Calculator India 2025
Free Home Loan EMI Calculator for Indians. Calculate your monthly EMI with accuracy. Estimate monthly payments, interest rates, and loan tenure with prepayment options.
Loan Summary
Loan Amount
₹50,00,000
Down Payment
₹10,00,000
Interest Rate
8.5% p.a.
Loan Term
20 years
Home Loan Analysis
Monthly EMI
₹34,713
Total Payment
₹83,31,103
Total Interest
₹43,31,103
Principal Amount
₹40,00,000
Home Loan Payment Breakdown
Monthly EMI Breakdown
Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹34,713 | ₹6,380 | ₹28,333 | ₹39,93,620 |
2 | ₹69,426 | ₹6,425 | ₹28,288 | ₹39,87,196 |
3 | ₹1,04,139 | ₹6,470 | ₹28,243 | ₹39,80,725 |
4 | ₹1,38,852 | ₹6,516 | ₹28,197 | ₹39,74,209 |
5 | ₹1,73,565 | ₹6,562 | ₹28,151 | ₹39,67,647 |
6 | ₹2,08,278 | ₹6,609 | ₹28,104 | ₹39,61,038 |
7 | ₹2,42,991 | ₹6,656 | ₹28,057 | ₹39,54,383 |
8 | ₹2,77,703 | ₹6,703 | ₹28,010 | ₹39,47,680 |
9 | ₹3,12,416 | ₹6,750 | ₹27,963 | ₹39,40,930 |
10 | ₹3,47,129 | ₹6,798 | ₹27,915 | ₹39,34,132 |
11 | ₹3,81,842 | ₹6,846 | ₹27,867 | ₹39,27,285 |
12 | ₹4,16,555 | ₹6,895 | ₹27,818 | ₹39,20,391 |
13 | ₹4,51,268 | ₹6,943 | ₹27,769 | ₹39,13,447 |
14 | ₹4,85,981 | ₹6,993 | ₹27,720 | ₹39,06,455 |
15 | ₹5,20,694 | ₹7,042 | ₹27,671 | ₹38,99,412 |
16 | ₹5,55,407 | ₹7,092 | ₹27,621 | ₹38,92,320 |
17 | ₹5,90,120 | ₹7,142 | ₹27,571 | ₹38,85,178 |
18 | ₹6,24,833 | ₹7,193 | ₹27,520 | ₹38,77,985 |
19 | ₹6,59,546 | ₹7,244 | ₹27,469 | ₹38,70,741 |
20 | ₹6,94,259 | ₹7,295 | ₹27,418 | ₹38,63,446 |
21 | ₹7,28,972 | ₹7,347 | ₹27,366 | ₹38,56,099 |
22 | ₹7,63,684 | ₹7,399 | ₹27,314 | ₹38,48,700 |
23 | ₹7,98,397 | ₹7,451 | ₹27,262 | ₹38,41,249 |
24 | ₹8,33,110 | ₹7,504 | ₹27,209 | ₹38,33,745 |
25 | ₹8,67,823 | ₹7,557 | ₹27,156 | ₹38,26,188 |
26 | ₹9,02,536 | ₹7,611 | ₹27,102 | ₹38,18,577 |
27 | ₹9,37,249 | ₹7,665 | ₹27,048 | ₹38,10,912 |
28 | ₹9,71,962 | ₹7,719 | ₹26,994 | ₹38,03,193 |
29 | ₹10,06,675 | ₹7,774 | ₹26,939 | ₹37,95,420 |
30 | ₹10,41,388 | ₹7,829 | ₹26,884 | ₹37,87,591 |
31 | ₹10,76,101 | ₹7,884 | ₹26,829 | ₹37,79,707 |
32 | ₹11,10,814 | ₹7,940 | ₹26,773 | ₹37,71,767 |
33 | ₹11,45,527 | ₹7,996 | ₹26,717 | ₹37,63,771 |
34 | ₹11,80,240 | ₹8,053 | ₹26,660 | ₹37,55,718 |
35 | ₹12,14,953 | ₹8,110 | ₹26,603 | ₹37,47,608 |
36 | ₹12,49,665 | ₹8,167 | ₹26,546 | ₹37,39,440 |
37 | ₹12,84,378 | ₹8,225 | ₹26,488 | ₹37,31,215 |
38 | ₹13,19,091 | ₹8,283 | ₹26,429 | ₹37,22,932 |
39 | ₹13,53,804 | ₹8,342 | ₹26,371 | ₹37,14,589 |
40 | ₹13,88,517 | ₹8,401 | ₹26,312 | ₹37,06,188 |
41 | ₹14,23,230 | ₹8,461 | ₹26,252 | ₹36,97,727 |
42 | ₹14,57,943 | ₹8,521 | ₹26,192 | ₹36,89,207 |
43 | ₹14,92,656 | ₹8,581 | ₹26,132 | ₹36,80,626 |
44 | ₹15,27,369 | ₹8,642 | ₹26,071 | ₹36,71,984 |
45 | ₹15,62,082 | ₹8,703 | ₹26,010 | ₹36,63,281 |
46 | ₹15,96,795 | ₹8,765 | ₹25,948 | ₹36,54,516 |
47 | ₹16,31,508 | ₹8,827 | ₹25,886 | ₹36,45,689 |
48 | ₹16,66,221 | ₹8,889 | ₹25,824 | ₹36,36,800 |
49 | ₹17,00,934 | ₹8,952 | ₹25,761 | ₹36,27,848 |
50 | ₹17,35,646 | ₹9,016 | ₹25,697 | ₹36,18,832 |
51 | ₹17,70,359 | ₹9,080 | ₹25,633 | ₹36,09,753 |
52 | ₹18,05,072 | ₹9,144 | ₹25,569 | ₹36,00,609 |
53 | ₹18,39,785 | ₹9,209 | ₹25,504 | ₹35,91,400 |
54 | ₹18,74,498 | ₹9,274 | ₹25,439 | ₹35,82,126 |
55 | ₹19,09,211 | ₹9,340 | ₹25,373 | ₹35,72,787 |
56 | ₹19,43,924 | ₹9,406 | ₹25,307 | ₹35,63,381 |
57 | ₹19,78,637 | ₹9,472 | ₹25,241 | ₹35,53,909 |
58 | ₹20,13,350 | ₹9,539 | ₹25,174 | ₹35,44,369 |
59 | ₹20,48,063 | ₹9,607 | ₹25,106 | ₹35,34,762 |
60 | ₹20,82,776 | ₹9,675 | ₹25,038 | ₹35,25,087 |
61 | ₹21,17,489 | ₹9,744 | ₹24,969 | ₹35,15,344 |
62 | ₹21,52,202 | ₹9,813 | ₹24,900 | ₹35,05,531 |
63 | ₹21,86,915 | ₹9,882 | ₹24,831 | ₹34,95,649 |
64 | ₹22,21,627 | ₹9,952 | ₹24,761 | ₹34,85,697 |
65 | ₹22,56,340 | ₹10,023 | ₹24,690 | ₹34,75,674 |
66 | ₹22,91,053 | ₹10,094 | ₹24,619 | ₹34,65,581 |
67 | ₹23,25,766 | ₹10,165 | ₹24,548 | ₹34,55,416 |
68 | ₹23,60,479 | ₹10,237 | ₹24,476 | ₹34,45,179 |
69 | ₹23,95,192 | ₹10,310 | ₹24,403 | ₹34,34,869 |
70 | ₹24,29,905 | ₹10,383 | ₹24,330 | ₹34,24,487 |
71 | ₹24,64,618 | ₹10,456 | ₹24,257 | ₹34,14,030 |
72 | ₹24,99,331 | ₹10,530 | ₹24,183 | ₹34,03,500 |
73 | ₹25,34,044 | ₹10,605 | ₹24,108 | ₹33,92,895 |
74 | ₹25,68,757 | ₹10,680 | ₹24,033 | ₹33,82,215 |
75 | ₹26,03,470 | ₹10,756 | ₹23,957 | ₹33,71,460 |
76 | ₹26,38,183 | ₹10,832 | ₹23,881 | ₹33,60,628 |
77 | ₹26,72,896 | ₹10,908 | ₹23,804 | ₹33,49,720 |
78 | ₹27,07,608 | ₹10,986 | ₹23,727 | ₹33,38,734 |
79 | ₹27,42,321 | ₹11,064 | ₹23,649 | ₹33,27,670 |
80 | ₹27,77,034 | ₹11,142 | ₹23,571 | ₹33,16,528 |
81 | ₹28,11,747 | ₹11,221 | ₹23,492 | ₹33,05,308 |
82 | ₹28,46,460 | ₹11,300 | ₹23,413 | ₹32,94,007 |
83 | ₹28,81,173 | ₹11,380 | ₹23,333 | ₹32,82,627 |
84 | ₹29,15,886 | ₹11,461 | ₹23,252 | ₹32,71,166 |
85 | ₹29,50,599 | ₹11,542 | ₹23,171 | ₹32,59,624 |
86 | ₹29,85,312 | ₹11,624 | ₹23,089 | ₹32,48,000 |
87 | ₹30,20,025 | ₹11,706 | ₹23,007 | ₹32,36,294 |
88 | ₹30,54,738 | ₹11,789 | ₹22,924 | ₹32,24,504 |
89 | ₹30,89,451 | ₹11,873 | ₹22,840 | ₹32,12,632 |
90 | ₹31,24,164 | ₹11,957 | ₹22,756 | ₹32,00,675 |
91 | ₹31,58,877 | ₹12,041 | ₹22,671 | ₹31,88,633 |
92 | ₹31,93,589 | ₹12,127 | ₹22,586 | ₹31,76,507 |
93 | ₹32,28,302 | ₹12,213 | ₹22,500 | ₹31,64,294 |
94 | ₹32,63,015 | ₹12,299 | ₹22,414 | ₹31,51,995 |
95 | ₹32,97,728 | ₹12,386 | ₹22,327 | ₹31,39,608 |
96 | ₹33,32,441 | ₹12,474 | ₹22,239 | ₹31,27,134 |
97 | ₹33,67,154 | ₹12,562 | ₹22,151 | ₹31,14,572 |
98 | ₹34,01,867 | ₹12,651 | ₹22,062 | ₹31,01,921 |
99 | ₹34,36,580 | ₹12,741 | ₹21,972 | ₹30,89,180 |
100 | ₹34,71,293 | ₹12,831 | ₹21,882 | ₹30,76,348 |
101 | ₹35,06,006 | ₹12,922 | ₹21,791 | ₹30,63,426 |
102 | ₹35,40,719 | ₹13,014 | ₹21,699 | ₹30,50,413 |
103 | ₹35,75,432 | ₹13,106 | ₹21,607 | ₹30,37,307 |
104 | ₹36,10,145 | ₹13,199 | ₹21,514 | ₹30,24,108 |
105 | ₹36,44,858 | ₹13,292 | ₹21,421 | ₹30,10,816 |
106 | ₹36,79,571 | ₹13,386 | ₹21,327 | ₹29,97,430 |
107 | ₹37,14,283 | ₹13,481 | ₹21,232 | ₹29,83,948 |
108 | ₹37,48,996 | ₹13,577 | ₹21,136 | ₹29,70,372 |
109 | ₹37,83,709 | ₹13,673 | ₹21,040 | ₹29,56,699 |
110 | ₹38,18,422 | ₹13,770 | ₹20,943 | ₹29,42,929 |
111 | ₹38,53,135 | ₹13,867 | ₹20,846 | ₹29,29,062 |
112 | ₹38,87,848 | ₹13,965 | ₹20,748 | ₹29,15,097 |
113 | ₹39,22,561 | ₹14,064 | ₹20,649 | ₹29,01,032 |
114 | ₹39,57,274 | ₹14,164 | ₹20,549 | ₹28,86,869 |
115 | ₹39,91,987 | ₹14,264 | ₹20,449 | ₹28,72,604 |
116 | ₹40,26,700 | ₹14,365 | ₹20,348 | ₹28,58,239 |
117 | ₹40,61,413 | ₹14,467 | ₹20,246 | ₹28,43,772 |
118 | ₹40,96,126 | ₹14,570 | ₹20,143 | ₹28,29,202 |
119 | ₹41,30,839 | ₹14,673 | ₹20,040 | ₹28,14,530 |
120 | ₹41,65,552 | ₹14,777 | ₹19,936 | ₹27,99,753 |
121 | ₹42,00,264 | ₹14,881 | ₹19,832 | ₹27,84,872 |
122 | ₹42,34,977 | ₹14,987 | ₹19,726 | ₹27,69,885 |
123 | ₹42,69,690 | ₹15,093 | ₹19,620 | ₹27,54,792 |
124 | ₹43,04,403 | ₹15,200 | ₹19,513 | ₹27,39,592 |
125 | ₹43,39,116 | ₹15,307 | ₹19,405 | ₹27,24,285 |
126 | ₹43,73,829 | ₹15,416 | ₹19,297 | ₹27,08,869 |
127 | ₹44,08,542 | ₹15,525 | ₹19,188 | ₹26,93,344 |
128 | ₹44,43,255 | ₹15,635 | ₹19,078 | ₹26,77,708 |
129 | ₹44,77,968 | ₹15,746 | ₹18,967 | ₹26,61,963 |
130 | ₹45,12,681 | ₹15,857 | ₹18,856 | ₹26,46,105 |
131 | ₹45,47,394 | ₹15,970 | ₹18,743 | ₹26,30,136 |
132 | ₹45,82,107 | ₹16,083 | ₹18,630 | ₹26,14,053 |
133 | ₹46,16,820 | ₹16,197 | ₹18,516 | ₹25,97,856 |
134 | ₹46,51,533 | ₹16,311 | ₹18,401 | ₹25,81,545 |
135 | ₹46,86,245 | ₹16,427 | ₹18,286 | ₹25,65,118 |
136 | ₹47,20,958 | ₹16,543 | ₹18,170 | ₹25,48,574 |
137 | ₹47,55,671 | ₹16,661 | ₹18,052 | ₹25,31,914 |
138 | ₹47,90,384 | ₹16,779 | ₹17,934 | ₹25,15,135 |
139 | ₹48,25,097 | ₹16,897 | ₹17,816 | ₹24,98,238 |
140 | ₹48,59,810 | ₹17,017 | ₹17,696 | ₹24,81,221 |
141 | ₹48,94,523 | ₹17,138 | ₹17,575 | ₹24,64,083 |
142 | ₹49,29,236 | ₹17,259 | ₹17,454 | ₹24,46,824 |
143 | ₹49,63,949 | ₹17,381 | ₹17,332 | ₹24,29,443 |
144 | ₹49,98,662 | ₹17,504 | ₹17,209 | ₹24,11,939 |
145 | ₹50,33,375 | ₹17,628 | ₹17,085 | ₹23,94,310 |
146 | ₹50,68,088 | ₹17,753 | ₹16,960 | ₹23,76,557 |
147 | ₹51,02,801 | ₹17,879 | ₹16,834 | ₹23,58,678 |
148 | ₹51,37,514 | ₹18,006 | ₹16,707 | ₹23,40,672 |
149 | ₹51,72,226 | ₹18,133 | ₹16,580 | ₹23,22,539 |
150 | ₹52,06,939 | ₹18,262 | ₹16,451 | ₹23,04,278 |
151 | ₹52,41,652 | ₹18,391 | ₹16,322 | ₹22,85,887 |
152 | ₹52,76,365 | ₹18,521 | ₹16,192 | ₹22,67,365 |
153 | ₹53,11,078 | ₹18,652 | ₹16,061 | ₹22,48,713 |
154 | ₹53,45,791 | ₹18,785 | ₹15,928 | ₹22,29,928 |
155 | ₹53,80,504 | ₹18,918 | ₹15,795 | ₹22,11,011 |
156 | ₹54,15,217 | ₹19,052 | ₹15,661 | ₹21,91,959 |
157 | ₹54,49,930 | ₹19,187 | ₹15,526 | ₹21,72,773 |
158 | ₹54,84,643 | ₹19,322 | ₹15,390 | ₹21,53,450 |
159 | ₹55,19,356 | ₹19,459 | ₹15,254 | ₹21,33,991 |
160 | ₹55,54,069 | ₹19,597 | ₹15,116 | ₹21,14,394 |
161 | ₹55,88,782 | ₹19,736 | ₹14,977 | ₹20,94,658 |
162 | ₹56,23,495 | ₹19,876 | ₹14,837 | ₹20,74,782 |
163 | ₹56,58,207 | ₹20,017 | ₹14,696 | ₹20,54,765 |
164 | ₹56,92,920 | ₹20,158 | ₹14,555 | ₹20,34,607 |
165 | ₹57,27,633 | ₹20,301 | ₹14,412 | ₹20,14,306 |
166 | ₹57,62,346 | ₹20,445 | ₹14,268 | ₹19,93,861 |
167 | ₹57,97,059 | ₹20,590 | ₹14,123 | ₹19,73,271 |
168 | ₹58,31,772 | ₹20,736 | ₹13,977 | ₹19,52,536 |
169 | ₹58,66,485 | ₹20,882 | ₹13,830 | ₹19,31,653 |
170 | ₹59,01,198 | ₹21,030 | ₹13,683 | ₹19,10,623 |
171 | ₹59,35,911 | ₹21,179 | ₹13,534 | ₹18,89,443 |
172 | ₹59,70,624 | ₹21,329 | ₹13,384 | ₹18,68,114 |
173 | ₹60,05,337 | ₹21,480 | ₹13,232 | ₹18,46,634 |
174 | ₹60,40,050 | ₹21,633 | ₹13,080 | ₹18,25,001 |
175 | ₹60,74,763 | ₹21,786 | ₹12,927 | ₹18,03,215 |
176 | ₹61,09,476 | ₹21,940 | ₹12,773 | ₹17,81,275 |
177 | ₹61,44,188 | ₹22,096 | ₹12,617 | ₹17,59,179 |
178 | ₹61,78,901 | ₹22,252 | ₹12,461 | ₹17,36,927 |
179 | ₹62,13,614 | ₹22,410 | ₹12,303 | ₹17,14,518 |
180 | ₹62,48,327 | ₹22,568 | ₹12,145 | ₹16,91,949 |
181 | ₹62,83,040 | ₹22,728 | ₹11,985 | ₹16,69,221 |
182 | ₹63,17,753 | ₹22,889 | ₹11,824 | ₹16,46,332 |
183 | ₹63,52,466 | ₹23,051 | ₹11,662 | ₹16,23,280 |
184 | ₹63,87,179 | ₹23,215 | ₹11,498 | ₹16,00,066 |
185 | ₹64,21,892 | ₹23,379 | ₹11,334 | ₹15,76,686 |
186 | ₹64,56,605 | ₹23,545 | ₹11,168 | ₹15,53,142 |
187 | ₹64,91,318 | ₹23,712 | ₹11,001 | ₹15,29,430 |
188 | ₹65,26,031 | ₹23,879 | ₹10,833 | ₹15,05,551 |
189 | ₹65,60,744 | ₹24,049 | ₹10,664 | ₹14,81,502 |
190 | ₹65,95,457 | ₹24,219 | ₹10,494 | ₹14,57,283 |
191 | ₹66,30,170 | ₹24,391 | ₹10,322 | ₹14,32,893 |
192 | ₹66,64,882 | ₹24,563 | ₹10,150 | ₹14,08,329 |
193 | ₹66,99,595 | ₹24,737 | ₹9,976 | ₹13,83,592 |
194 | ₹67,34,308 | ₹24,912 | ₹9,800 | ₹13,58,680 |
195 | ₹67,69,021 | ₹25,089 | ₹9,624 | ₹13,33,591 |
196 | ₹68,03,734 | ₹25,267 | ₹9,446 | ₹13,08,324 |
197 | ₹68,38,447 | ₹25,446 | ₹9,267 | ₹12,82,878 |
198 | ₹68,73,160 | ₹25,626 | ₹9,087 | ₹12,57,252 |
199 | ₹69,07,873 | ₹25,807 | ₹8,906 | ₹12,31,445 |
200 | ₹69,42,586 | ₹25,990 | ₹8,723 | ₹12,05,455 |
201 | ₹69,77,299 | ₹26,174 | ₹8,539 | ₹11,79,281 |
202 | ₹70,12,012 | ₹26,360 | ₹8,353 | ₹11,52,921 |
203 | ₹70,46,725 | ₹26,546 | ₹8,167 | ₹11,26,375 |
204 | ₹70,81,438 | ₹26,734 | ₹7,978 | ₹10,99,640 |
205 | ₹71,16,151 | ₹26,924 | ₹7,789 | ₹10,72,716 |
206 | ₹71,50,863 | ₹27,115 | ₹7,598 | ₹10,45,602 |
207 | ₹71,85,576 | ₹27,307 | ₹7,406 | ₹10,18,295 |
208 | ₹72,20,289 | ₹27,500 | ₹7,213 | ₹9,90,795 |
209 | ₹72,55,002 | ₹27,695 | ₹7,018 | ₹9,63,100 |
210 | ₹72,89,715 | ₹27,891 | ₹6,822 | ₹9,35,209 |
211 | ₹73,24,428 | ₹28,089 | ₹6,624 | ₹9,07,121 |
212 | ₹73,59,141 | ₹28,287 | ₹6,425 | ₹8,78,833 |
213 | ₹73,93,854 | ₹28,488 | ₹6,225 | ₹8,50,346 |
214 | ₹74,28,567 | ₹28,690 | ₹6,023 | ₹8,21,656 |
215 | ₹74,63,280 | ₹28,893 | ₹5,820 | ₹7,92,763 |
216 | ₹74,97,993 | ₹29,098 | ₹5,615 | ₹7,63,665 |
217 | ₹75,32,706 | ₹29,304 | ₹5,409 | ₹7,34,362 |
218 | ₹75,67,419 | ₹29,511 | ₹5,202 | ₹7,04,851 |
219 | ₹76,02,132 | ₹29,720 | ₹4,993 | ₹6,75,130 |
220 | ₹76,36,844 | ₹29,931 | ₹4,782 | ₹6,45,200 |
221 | ₹76,71,557 | ₹30,143 | ₹4,570 | ₹6,15,057 |
222 | ₹77,06,270 | ₹30,356 | ₹4,357 | ₹5,84,701 |
223 | ₹77,40,983 | ₹30,571 | ₹4,142 | ₹5,54,129 |
224 | ₹77,75,696 | ₹30,788 | ₹3,925 | ₹5,23,341 |
225 | ₹78,10,409 | ₹31,006 | ₹3,707 | ₹4,92,336 |
226 | ₹78,45,122 | ₹31,226 | ₹3,487 | ₹4,61,110 |
227 | ₹78,79,835 | ₹31,447 | ₹3,266 | ₹4,29,663 |
228 | ₹79,14,548 | ₹31,669 | ₹3,043 | ₹3,97,994 |
229 | ₹79,49,261 | ₹31,894 | ₹2,819 | ₹3,66,100 |
230 | ₹79,83,974 | ₹32,120 | ₹2,593 | ₹3,33,980 |
231 | ₹80,18,687 | ₹32,347 | ₹2,366 | ₹3,01,633 |
232 | ₹80,53,400 | ₹32,576 | ₹2,137 | ₹2,69,057 |
233 | ₹80,88,113 | ₹32,807 | ₹1,906 | ₹2,36,250 |
234 | ₹81,22,825 | ₹33,039 | ₹1,673 | ₹2,03,210 |
235 | ₹81,57,538 | ₹33,274 | ₹1,439 | ₹1,69,937 |
236 | ₹81,92,251 | ₹33,509 | ₹1,204 | ₹1,36,427 |
237 | ₹82,26,964 | ₹33,747 | ₹966 | ₹1,02,681 |
238 | ₹82,61,677 | ₹33,986 | ₹727 | ₹68,695 |
239 | ₹82,96,390 | ₹34,226 | ₹487 | ₹34,469 |
240 | ₹83,31,103 | ₹34,469 | ₹244 | -₹0 |
Frequently Asked Questions
What is a Home Loan EMI Calculator?
A Home Loan EMI Calculator is a tool that helps you estimate your monthly Equated Monthly Installment (EMI) for a home loan. It takes into account factors like loan amount, interest rate, and loan tenure to calculate your monthly payment, total interest payable, and total payment.
How is Home Loan EMI calculated?
Home Loan EMI is calculated using the formula: EMI = P × r × (1 + r)^n/((1 + r)^n - 1), where P is the loan amount, r is the monthly interest rate (annual rate/12), and n is the total number of months. The calculator also considers factors like down payment and processing fees.
What is the minimum down payment for a home loan?
The minimum down payment typically ranges from 10% to 20% of the property value, depending on the loan amount and lender. A higher down payment can help you get better interest rates and lower EMIs.
What are the benefits of prepaying a home loan?
Prepaying a home loan offers several benefits: 1) Reduces total interest payable 2) Shortens loan tenure 3) Improves credit score 4) Provides financial freedom earlier. However, consider prepayment charges and opportunity cost before making prepayments.
What documents are required for a home loan?
Common documents required include: 1) Identity proof (Aadhaar, PAN, etc.) 2) Income proof (salary slips, IT returns) 3) Bank statements 4) Property documents 5) Employment proof. Requirements may vary by lender.
Important Information
Before applying for a home loan, consider the following factors:
- Your monthly income and expenses
- Credit score and history
- Property location and value
- Loan tenure and interest rates
- Processing fees and other charges
- Prepayment and foreclosure options
The calculator provides estimates only. Actual loan terms and conditions may vary based on your profile and lender policies.
Tax Benefits on Home Loan
Home loans offer several tax benefits under the Income Tax Act:
- Deduction under Section 80C for principal repayment (up to ₹1.5 lakh)
- Deduction under Section 24(b) for interest payment (up to ₹2 lakh)
- Additional deduction of ₹1.5 lakh for first-time homebuyers
- Stamp duty and registration charges are eligible for deduction
Consult a tax expert to understand the tax implications specific to your situation.
About this calculator
The Home Loan EMI Calculator helps you estimate your monthly EMI payments for a home loan based on the loan amount, interest rate, and loan term.
It provides a detailed breakdown of principal and interest payments over time, helping you understand the total cost of your home loan.
Disclaimer
This calculator provides estimates only and should not be considered as financial advice. The actual loan terms, interest rates, and EMI amounts may vary based on:
- Your credit score and financial profile
- Lender's policies and terms
- Property type and location
- Market conditions and interest rate fluctuations
- Processing fees and other charges
Please consult with financial advisors and lenders for accurate information and personalized advice before making any financial decisions.
The calculations do not include additional charges like:
- Processing fees
- Documentation charges
- Property insurance
- Legal charges
- Registration fees
Last updated: 4/18/2025
How to Use This Calculator
Step-by-Step Instructions
- Enter the loan amount
- Set the interest rate
- Choose the loan tenure
- Add processing fee (optional)
- Click Calculate to see EMI breakdown
Example Calculation
Example: For a ₹50,00,000 home loan at 8.5% interest over 20 years, your monthly EMI would be ₹43,391.