Debt Consolidation Calculator India 2025
Free Debt Consolidation Calculator for Indians. Calculate loan consolidation with accuracy. Estimate monthly savings, interest reduction, and plan your debt management strategy.
Current Loan Summary
Total Outstanding
₹8,00,000
Current Monthly EMI
₹32,310
Processing Fee
2% (₹16,000)
Consolidation Term
4 years
Debt Consolidation Analysis
Monthly EMI After Consolidation
₹21,488
Monthly Savings
₹10,822
Total Payment
₹10,31,444
Total Interest
₹2,15,444
Processing Fee
₹16,000
Total Savings
₹5,19,431
Portfolio Analysis
About this calculator
The Debt Consolidation Calculator helps you evaluate whether consolidating multiple loans into a single loan would be beneficial for your finances.
It compares your current loan payments with the consolidated loan payments, showing you potential monthly savings and total cost savings over time.
Monthly Payment Breakdown
Month | Principal Paid | Interest Paid | Remaining Balance |
---|---|---|---|
Start | ₹13,328 | ₹8,160 | ₹8,02,672 |
Month 1 | ₹13,462 | ₹8,027 | ₹7,89,210 |
Month 2 | ₹13,596 | ₹7,892 | ₹7,75,614 |
Month 3 | ₹13,732 | ₹7,756 | ₹7,61,881 |
Month 4 | ₹13,870 | ₹7,619 | ₹7,48,012 |
Month 5 | ₹14,008 | ₹7,480 | ₹7,34,003 |
Month 6 | ₹14,148 | ₹7,340 | ₹7,19,855 |
Month 7 | ₹14,290 | ₹7,199 | ₹7,05,565 |
Month 8 | ₹14,433 | ₹7,056 | ₹6,91,132 |
Month 9 | ₹14,577 | ₹6,911 | ₹6,76,555 |
Month 10 | ₹14,723 | ₹6,766 | ₹6,61,832 |
Month 11 | ₹14,870 | ₹6,618 | ₹6,46,962 |
Month 12 | ₹15,019 | ₹6,470 | ₹6,31,944 |
Month 13 | ₹15,169 | ₹6,319 | ₹6,16,775 |
Month 14 | ₹15,321 | ₹6,168 | ₹6,01,454 |
Month 15 | ₹15,474 | ₹6,015 | ₹5,85,980 |
Month 16 | ₹15,629 | ₹5,860 | ₹5,70,352 |
Month 17 | ₹15,785 | ₹5,704 | ₹5,54,567 |
Month 18 | ₹15,943 | ₹5,546 | ₹5,38,624 |
Month 19 | ₹16,102 | ₹5,386 | ₹5,22,522 |
Month 20 | ₹16,263 | ₹5,225 | ₹5,06,259 |
Month 21 | ₹16,426 | ₹5,063 | ₹4,89,833 |
Month 22 | ₹16,590 | ₹4,898 | ₹4,73,243 |
Month 23 | ₹16,756 | ₹4,732 | ₹4,56,487 |
Month 24 | ₹16,924 | ₹4,565 | ₹4,39,563 |
Month 25 | ₹17,093 | ₹4,396 | ₹4,22,470 |
Month 26 | ₹17,264 | ₹4,225 | ₹4,05,207 |
Month 27 | ₹17,436 | ₹4,052 | ₹3,87,770 |
Month 28 | ₹17,611 | ₹3,878 | ₹3,70,160 |
Month 29 | ₹17,787 | ₹3,702 | ₹3,52,373 |
Month 30 | ₹17,965 | ₹3,524 | ₹3,34,408 |
Month 31 | ₹18,144 | ₹3,344 | ₹3,16,264 |
Month 32 | ₹18,326 | ₹3,163 | ₹2,97,938 |
Month 33 | ₹18,509 | ₹2,979 | ₹2,79,429 |
Month 34 | ₹18,694 | ₹2,794 | ₹2,60,735 |
Month 35 | ₹18,881 | ₹2,607 | ₹2,41,854 |
Month 36 | ₹19,070 | ₹2,419 | ₹2,22,784 |
Month 37 | ₹19,261 | ₹2,228 | ₹2,03,523 |
Month 38 | ₹19,453 | ₹2,035 | ₹1,84,070 |
Month 39 | ₹19,648 | ₹1,841 | ₹1,64,422 |
Month 40 | ₹19,844 | ₹1,644 | ₹1,44,578 |
Month 41 | ₹20,043 | ₹1,446 | ₹1,24,536 |
Month 42 | ₹20,243 | ₹1,245 | ₹1,04,293 |
Month 43 | ₹20,445 | ₹1,043 | ₹83,847 |
Month 44 | ₹20,650 | ₹838 | ₹63,197 |
Month 45 | ₹20,856 | ₹632 | ₹42,341 |
Month 46 | ₹21,065 | ₹423 | ₹21,276 |
Month 47 | ₹21,276 | ₹213 | ₹0 |
Month 48 | ₹0 | ₹0 | ₹8,00,000 |
⚠️ Disclaimer: This calculator provides estimates based on standard loan terms and conditions. Actual loan terms, interest rates, and fees may vary based on your credit score, lender policies, and market conditions.