SWP Calculator India 2025
Free SWP Calculator for Indians. Calculate systematic withdrawal plans with accuracy. Plan regular income and manage investment withdrawals.
SWP Analysis
Final Balance
₹3,52,980
Total Withdrawal
₹16,38,793
Total Interest Earned
₹9,91,774
Effective Return
99.2%
Inflation-Adjusted Final Balance
₹1,97,102
Inflation-Adjusted Withdrawal
₹9,15,094
Investment Summary
Initial Investment
₹10,00,000
Monthly Withdrawal
₹10,000
Expected Return
12% p.a.
Investment Period
10 years
Inflation Rate
6% p.a.
Month | Balance at Start | Interest Earned | Monthly Withdrawal | Balance at End |
---|---|---|---|---|
Start | ₹10,00,000 | ₹10,000 | ₹0 | ₹10,10,000 |
Month 1 | ₹10,00,000 | ₹10,000 | ₹10,000 | ₹10,00,000 |
Month 2 | ₹10,00,000 | ₹10,000 | ₹10,050 | ₹9,99,950 |
Month 3 | ₹9,99,950 | ₹10,000 | ₹10,100 | ₹9,99,849 |
Month 4 | ₹9,99,849 | ₹9,998 | ₹10,151 | ₹9,99,697 |
Month 5 | ₹9,99,697 | ₹9,997 | ₹10,202 | ₹9,99,492 |
Month 6 | ₹9,99,492 | ₹9,995 | ₹10,253 | ₹9,99,235 |
Month 7 | ₹9,99,235 | ₹9,992 | ₹10,304 | ₹9,98,923 |
Month 8 | ₹9,98,923 | ₹9,989 | ₹10,355 | ₹9,98,557 |
Month 9 | ₹9,98,557 | ₹9,986 | ₹10,407 | ₹9,98,136 |
Month 10 | ₹9,98,136 | ₹9,981 | ₹10,459 | ₹9,97,658 |
Month 11 | ₹9,97,658 | ₹9,977 | ₹10,511 | ₹9,97,123 |
Month 12 | ₹9,97,123 | ₹9,971 | ₹10,564 | ₹9,96,531 |
Month 13 | ₹9,96,531 | ₹9,965 | ₹10,617 | ₹9,95,879 |
Month 14 | ₹9,95,879 | ₹9,959 | ₹10,670 | ₹9,95,168 |
Month 15 | ₹9,95,168 | ₹9,952 | ₹10,723 | ₹9,94,397 |
Month 16 | ₹9,94,397 | ₹9,944 | ₹10,777 | ₹9,93,564 |
Month 17 | ₹9,93,564 | ₹9,936 | ₹10,831 | ₹9,92,669 |
Month 18 | ₹9,92,669 | ₹9,927 | ₹10,885 | ₹9,91,710 |
Month 19 | ₹9,91,710 | ₹9,917 | ₹10,939 | ₹9,90,688 |
Month 20 | ₹9,90,688 | ₹9,907 | ₹10,994 | ₹9,89,601 |
Month 21 | ₹9,89,601 | ₹9,896 | ₹11,049 | ₹9,88,448 |
Month 22 | ₹9,88,448 | ₹9,884 | ₹11,104 | ₹9,87,228 |
Month 23 | ₹9,87,228 | ₹9,872 | ₹11,160 | ₹9,85,941 |
Month 24 | ₹9,85,941 | ₹9,859 | ₹11,216 | ₹9,84,585 |
Month 25 | ₹9,84,585 | ₹9,846 | ₹11,272 | ₹9,83,159 |
Month 26 | ₹9,83,159 | ₹9,832 | ₹11,328 | ₹9,81,663 |
Month 27 | ₹9,81,663 | ₹9,817 | ₹11,385 | ₹9,80,095 |
Month 28 | ₹9,80,095 | ₹9,801 | ₹11,442 | ₹9,78,454 |
Month 29 | ₹9,78,454 | ₹9,785 | ₹11,499 | ₹9,76,740 |
Month 30 | ₹9,76,740 | ₹9,767 | ₹11,556 | ₹9,74,951 |
Month 31 | ₹9,74,951 | ₹9,750 | ₹11,614 | ₹9,73,087 |
Month 32 | ₹9,73,087 | ₹9,731 | ₹11,672 | ₹9,71,146 |
Month 33 | ₹9,71,146 | ₹9,711 | ₹11,730 | ₹9,69,127 |
Month 34 | ₹9,69,127 | ₹9,691 | ₹11,789 | ₹9,67,029 |
Month 35 | ₹9,67,029 | ₹9,670 | ₹11,848 | ₹9,64,851 |
Month 36 | ₹9,64,851 | ₹9,649 | ₹11,907 | ₹9,62,592 |
Month 37 | ₹9,62,592 | ₹9,626 | ₹11,967 | ₹9,60,251 |
Month 38 | ₹9,60,251 | ₹9,603 | ₹12,027 | ₹9,57,827 |
Month 39 | ₹9,57,827 | ₹9,578 | ₹12,087 | ₹9,55,319 |
Month 40 | ₹9,55,319 | ₹9,553 | ₹12,147 | ₹9,52,725 |
Month 41 | ₹9,52,725 | ₹9,527 | ₹12,208 | ₹9,50,044 |
Month 42 | ₹9,50,044 | ₹9,500 | ₹12,269 | ₹9,47,276 |
Month 43 | ₹9,47,276 | ₹9,473 | ₹12,330 | ₹9,44,418 |
Month 44 | ₹9,44,418 | ₹9,444 | ₹12,392 | ₹9,41,470 |
Month 45 | ₹9,41,470 | ₹9,415 | ₹12,454 | ₹9,38,431 |
Month 46 | ₹9,38,431 | ₹9,384 | ₹12,516 | ₹9,35,299 |
Month 47 | ₹9,35,299 | ₹9,353 | ₹12,579 | ₹9,32,073 |
Month 48 | ₹9,32,073 | ₹9,321 | ₹12,642 | ₹9,28,752 |
Month 49 | ₹9,28,752 | ₹9,288 | ₹12,705 | ₹9,25,335 |
Month 50 | ₹9,25,335 | ₹9,253 | ₹12,768 | ₹9,21,820 |
Month 51 | ₹9,21,820 | ₹9,218 | ₹12,832 | ₹9,18,206 |
Month 52 | ₹9,18,206 | ₹9,182 | ₹12,896 | ₹9,14,491 |
Month 53 | ₹9,14,491 | ₹9,145 | ₹12,961 | ₹9,10,675 |
Month 54 | ₹9,10,675 | ₹9,107 | ₹13,026 | ₹9,06,756 |
Month 55 | ₹9,06,756 | ₹9,068 | ₹13,091 | ₹9,02,733 |
Month 56 | ₹9,02,733 | ₹9,027 | ₹13,156 | ₹8,98,604 |
Month 57 | ₹8,98,604 | ₹8,986 | ₹13,222 | ₹8,94,368 |
Month 58 | ₹8,94,368 | ₹8,944 | ₹13,288 | ₹8,90,024 |
Month 59 | ₹8,90,024 | ₹8,900 | ₹13,355 | ₹8,85,569 |
Month 60 | ₹8,85,569 | ₹8,856 | ₹13,421 | ₹8,81,004 |
Month 61 | ₹8,81,004 | ₹8,810 | ₹13,489 | ₹8,76,325 |
Month 62 | ₹8,76,325 | ₹8,763 | ₹13,556 | ₹8,71,532 |
Month 63 | ₹8,71,532 | ₹8,715 | ₹13,624 | ₹8,66,624 |
Month 64 | ₹8,66,624 | ₹8,666 | ₹13,692 | ₹8,61,598 |
Month 65 | ₹8,61,598 | ₹8,616 | ₹13,760 | ₹8,56,454 |
Month 66 | ₹8,56,454 | ₹8,565 | ₹13,829 | ₹8,51,190 |
Month 67 | ₹8,51,190 | ₹8,512 | ₹13,898 | ₹8,45,803 |
Month 68 | ₹8,45,803 | ₹8,458 | ₹13,968 | ₹8,40,294 |
Month 69 | ₹8,40,294 | ₹8,403 | ₹14,038 | ₹8,34,659 |
Month 70 | ₹8,34,659 | ₹8,347 | ₹14,108 | ₹8,28,898 |
Month 71 | ₹8,28,898 | ₹8,289 | ₹14,178 | ₹8,23,008 |
Month 72 | ₹8,23,008 | ₹8,230 | ₹14,249 | ₹8,16,989 |
Month 73 | ₹8,16,989 | ₹8,170 | ₹14,320 | ₹8,10,839 |
Month 74 | ₹8,10,839 | ₹8,108 | ₹14,392 | ₹8,04,555 |
Month 75 | ₹8,04,555 | ₹8,046 | ₹14,464 | ₹7,98,137 |
Month 76 | ₹7,98,137 | ₹7,981 | ₹14,536 | ₹7,91,582 |
Month 77 | ₹7,91,582 | ₹7,916 | ₹14,609 | ₹7,84,888 |
Month 78 | ₹7,84,888 | ₹7,849 | ₹14,682 | ₹7,78,055 |
Month 79 | ₹7,78,055 | ₹7,781 | ₹14,755 | ₹7,71,080 |
Month 80 | ₹7,71,080 | ₹7,711 | ₹14,829 | ₹7,63,962 |
Month 81 | ₹7,63,962 | ₹7,640 | ₹14,903 | ₹7,56,698 |
Month 82 | ₹7,56,698 | ₹7,567 | ₹14,978 | ₹7,49,287 |
Month 83 | ₹7,49,287 | ₹7,493 | ₹15,053 | ₹7,41,727 |
Month 84 | ₹7,41,727 | ₹7,417 | ₹15,128 | ₹7,34,017 |
Month 85 | ₹7,34,017 | ₹7,340 | ₹15,204 | ₹7,26,153 |
Month 86 | ₹7,26,153 | ₹7,262 | ₹15,280 | ₹7,18,135 |
Month 87 | ₹7,18,135 | ₹7,181 | ₹15,356 | ₹7,09,960 |
Month 88 | ₹7,09,960 | ₹7,100 | ₹15,433 | ₹7,01,627 |
Month 89 | ₹7,01,627 | ₹7,016 | ₹15,510 | ₹6,93,133 |
Month 90 | ₹6,93,133 | ₹6,931 | ₹15,588 | ₹6,84,477 |
Month 91 | ₹6,84,477 | ₹6,845 | ₹15,666 | ₹6,75,656 |
Month 92 | ₹6,75,656 | ₹6,757 | ₹15,744 | ₹6,66,669 |
Month 93 | ₹6,66,669 | ₹6,667 | ₹15,823 | ₹6,57,513 |
Month 94 | ₹6,57,513 | ₹6,575 | ₹15,902 | ₹6,48,186 |
Month 95 | ₹6,48,186 | ₹6,482 | ₹15,981 | ₹6,38,687 |
Month 96 | ₹6,38,687 | ₹6,387 | ₹16,061 | ₹6,29,012 |
Month 97 | ₹6,29,012 | ₹6,290 | ₹16,141 | ₹6,19,161 |
Month 98 | ₹6,19,161 | ₹6,192 | ₹16,222 | ₹6,09,131 |
Month 99 | ₹6,09,131 | ₹6,091 | ₹16,303 | ₹5,98,919 |
Month 100 | ₹5,98,919 | ₹5,989 | ₹16,385 | ₹5,88,523 |
Month 101 | ₹5,88,523 | ₹5,885 | ₹16,467 | ₹5,77,942 |
Month 102 | ₹5,77,942 | ₹5,779 | ₹16,549 | ₹5,67,172 |
Month 103 | ₹5,67,172 | ₹5,672 | ₹16,632 | ₹5,56,212 |
Month 104 | ₹5,56,212 | ₹5,562 | ₹16,715 | ₹5,45,059 |
Month 105 | ₹5,45,059 | ₹5,451 | ₹16,798 | ₹5,33,711 |
Month 106 | ₹5,33,711 | ₹5,337 | ₹16,882 | ₹5,22,166 |
Month 107 | ₹5,22,166 | ₹5,222 | ₹16,967 | ₹5,10,421 |
Month 108 | ₹5,10,421 | ₹5,104 | ₹17,052 | ₹4,98,473 |
Month 109 | ₹4,98,473 | ₹4,985 | ₹17,137 | ₹4,86,321 |
Month 110 | ₹4,86,321 | ₹4,863 | ₹17,223 | ₹4,73,961 |
Month 111 | ₹4,73,961 | ₹4,740 | ₹17,309 | ₹4,61,392 |
Month 112 | ₹4,61,392 | ₹4,614 | ₹17,395 | ₹4,48,611 |
Month 113 | ₹4,48,611 | ₹4,486 | ₹17,482 | ₹4,35,615 |
Month 114 | ₹4,35,615 | ₹4,356 | ₹17,570 | ₹4,22,401 |
Month 115 | ₹4,22,401 | ₹4,224 | ₹17,658 | ₹4,08,968 |
Month 116 | ₹4,08,968 | ₹4,090 | ₹17,746 | ₹3,95,311 |
Month 117 | ₹3,95,311 | ₹3,953 | ₹17,835 | ₹3,81,430 |
Month 118 | ₹3,81,430 | ₹3,814 | ₹17,924 | ₹3,67,320 |
Month 119 | ₹3,67,320 | ₹3,673 | ₹18,013 | ₹3,52,980 |
Month 120 | ₹3,52,980 | ₹3,530 | ₹18,103 | ₹3,38,407 |
About this calculator
The Systematic Withdrawal Plan (SWP) Calculator helps you plan your investment withdrawals while maintaining a sustainable portfolio. It calculates how long your investment will last based on your initial investment, monthly withdrawal amount, expected return, and investment period.
The calculator shows your portfolio balance over time, total amount withdrawn, and total interest earned. It also accounts for inflation to show you the real value of your withdrawals and final balance. This helps you understand if your withdrawal rate is sustainable and how your investment will perform over the long term.
⚠️ Disclaimer: These calculations assume constant returns and withdrawal rates. Actual portfolio performance may vary due to market conditions and other factors.