Education Loan EMI Calculator India 2025
Free Education Loan EMI Calculator for Indians. Calculate your monthly EMI with accuracy. Estimate loan payments, interest rates, and plan your education financing.
Loan Summary
Loan Amount
₹20,00,000
Processing Fee
1% (₹20,000)
Interest Rate
8.5% p.a.
Loan Term
10 years
Moratorium Period
2 years
Education Loan Analysis
Monthly EMI
₹24,797
Total Payment
₹24,00,525
Total Interest
₹16,53,039
Processing Fee
₹20,000
Interest to Principal Ratio
82.7%
Education Loan Payment Breakdown
About this calculator
The Education Loan EMI Calculator helps you estimate your monthly payments for an education loan based on the loan amount, interest rate, loan term, moratorium period, and processing fee.
It shows you the breakdown of principal and interest payments over time, helping you understand the total cost of your education loan and plan your finances accordingly.
Monthly Payment Breakdown
Month | Principal Paid | Interest Paid | Remaining Balance | Status |
---|---|---|---|---|
Start | ₹0 | ₹14,167 | ₹20,14,167 | Moratorium |
Month 1 | ₹0 | ₹14,267 | ₹20,28,434 | Moratorium |
Month 2 | ₹0 | ₹14,368 | ₹20,42,802 | Moratorium |
Month 3 | ₹0 | ₹14,470 | ₹20,57,272 | Moratorium |
Month 4 | ₹0 | ₹14,572 | ₹20,71,844 | Moratorium |
Month 5 | ₹0 | ₹14,676 | ₹20,86,519 | Moratorium |
Month 6 | ₹0 | ₹14,780 | ₹21,01,299 | Moratorium |
Month 7 | ₹0 | ₹14,884 | ₹21,16,183 | Moratorium |
Month 8 | ₹0 | ₹14,990 | ₹21,31,173 | Moratorium |
Month 9 | ₹0 | ₹15,096 | ₹21,46,269 | Moratorium |
Month 10 | ₹0 | ₹15,203 | ₹21,61,471 | Moratorium |
Month 11 | ₹0 | ₹15,310 | ₹21,76,782 | Moratorium |
Month 12 | ₹0 | ₹15,419 | ₹21,92,201 | Moratorium |
Month 13 | ₹0 | ₹15,528 | ₹22,07,729 | Moratorium |
Month 14 | ₹0 | ₹15,638 | ₹22,23,367 | Moratorium |
Month 15 | ₹0 | ₹15,749 | ₹22,39,116 | Moratorium |
Month 16 | ₹0 | ₹15,860 | ₹22,54,976 | Moratorium |
Month 17 | ₹0 | ₹15,973 | ₹22,70,949 | Moratorium |
Month 18 | ₹0 | ₹16,086 | ₹22,87,035 | Moratorium |
Month 19 | ₹0 | ₹16,200 | ₹23,03,235 | Moratorium |
Month 20 | ₹0 | ₹16,315 | ₹23,19,549 | Moratorium |
Month 21 | ₹0 | ₹16,430 | ₹23,35,979 | Moratorium |
Month 22 | ₹0 | ₹16,547 | ₹23,52,526 | Moratorium |
Month 23 | ₹0 | ₹16,664 | ₹23,69,190 | Moratorium |
Month 24 | ₹8,015 | ₹16,782 | ₹23,61,174 | Repayment |
Month 25 | ₹8,072 | ₹16,725 | ₹23,53,102 | Repayment |
Month 26 | ₹8,129 | ₹16,668 | ₹23,44,973 | Repayment |
Month 27 | ₹8,187 | ₹16,610 | ₹23,36,786 | Repayment |
Month 28 | ₹8,245 | ₹16,552 | ₹23,28,541 | Repayment |
Month 29 | ₹8,303 | ₹16,494 | ₹23,20,238 | Repayment |
Month 30 | ₹8,362 | ₹16,435 | ₹23,11,875 | Repayment |
Month 31 | ₹8,421 | ₹16,376 | ₹23,03,454 | Repayment |
Month 32 | ₹8,481 | ₹16,316 | ₹22,94,973 | Repayment |
Month 33 | ₹8,541 | ₹16,256 | ₹22,86,432 | Repayment |
Month 34 | ₹8,602 | ₹16,196 | ₹22,77,830 | Repayment |
Month 35 | ₹8,663 | ₹16,135 | ₹22,69,168 | Repayment |
Month 36 | ₹8,724 | ₹16,073 | ₹22,60,444 | Repayment |
Month 37 | ₹8,786 | ₹16,011 | ₹22,51,658 | Repayment |
Month 38 | ₹8,848 | ₹15,949 | ₹22,42,810 | Repayment |
Month 39 | ₹8,911 | ₹15,887 | ₹22,33,900 | Repayment |
Month 40 | ₹8,974 | ₹15,823 | ₹22,24,926 | Repayment |
Month 41 | ₹9,037 | ₹15,760 | ₹22,15,889 | Repayment |
Month 42 | ₹9,101 | ₹15,696 | ₹22,06,788 | Repayment |
Month 43 | ₹9,166 | ₹15,631 | ₹21,97,622 | Repayment |
Month 44 | ₹9,231 | ₹15,566 | ₹21,88,391 | Repayment |
Month 45 | ₹9,296 | ₹15,501 | ₹21,79,095 | Repayment |
Month 46 | ₹9,362 | ₹15,435 | ₹21,69,733 | Repayment |
Month 47 | ₹9,428 | ₹15,369 | ₹21,60,305 | Repayment |
Month 48 | ₹9,495 | ₹15,302 | ₹21,50,810 | Repayment |
Month 49 | ₹9,562 | ₹15,235 | ₹21,41,248 | Repayment |
Month 50 | ₹9,630 | ₹15,167 | ₹21,31,618 | Repayment |
Month 51 | ₹9,698 | ₹15,099 | ₹21,21,920 | Repayment |
Month 52 | ₹9,767 | ₹15,030 | ₹21,12,153 | Repayment |
Month 53 | ₹9,836 | ₹14,961 | ₹21,02,317 | Repayment |
Month 54 | ₹9,906 | ₹14,891 | ₹20,92,411 | Repayment |
Month 55 | ₹9,976 | ₹14,821 | ₹20,82,435 | Repayment |
Month 56 | ₹10,047 | ₹14,751 | ₹20,72,389 | Repayment |
Month 57 | ₹10,118 | ₹14,679 | ₹20,62,271 | Repayment |
Month 58 | ₹10,189 | ₹14,608 | ₹20,52,082 | Repayment |
Month 59 | ₹10,262 | ₹14,536 | ₹20,41,820 | Repayment |
Month 60 | ₹10,334 | ₹14,463 | ₹20,31,486 | Repayment |
Month 61 | ₹10,407 | ₹14,390 | ₹20,21,078 | Repayment |
Month 62 | ₹10,481 | ₹14,316 | ₹20,10,597 | Repayment |
Month 63 | ₹10,555 | ₹14,242 | ₹20,00,042 | Repayment |
Month 64 | ₹10,630 | ₹14,167 | ₹19,89,412 | Repayment |
Month 65 | ₹10,705 | ₹14,092 | ₹19,78,706 | Repayment |
Month 66 | ₹10,781 | ₹14,016 | ₹19,67,925 | Repayment |
Month 67 | ₹10,858 | ₹13,939 | ₹19,57,067 | Repayment |
Month 68 | ₹10,935 | ₹13,863 | ₹19,46,133 | Repayment |
Month 69 | ₹11,012 | ₹13,785 | ₹19,35,121 | Repayment |
Month 70 | ₹11,090 | ₹13,707 | ₹19,24,031 | Repayment |
Month 71 | ₹11,169 | ₹13,629 | ₹19,12,862 | Repayment |
Month 72 | ₹11,248 | ₹13,549 | ₹19,01,614 | Repayment |
Month 73 | ₹11,327 | ₹13,470 | ₹18,90,287 | Repayment |
Month 74 | ₹11,408 | ₹13,390 | ₹18,78,879 | Repayment |
Month 75 | ₹11,488 | ₹13,309 | ₹18,67,391 | Repayment |
Month 76 | ₹11,570 | ₹13,227 | ₹18,55,821 | Repayment |
Month 77 | ₹11,652 | ₹13,145 | ₹18,44,169 | Repayment |
Month 78 | ₹11,734 | ₹13,063 | ₹18,32,435 | Repayment |
Month 79 | ₹11,817 | ₹12,980 | ₹18,20,618 | Repayment |
Month 80 | ₹11,901 | ₹12,896 | ₹18,08,717 | Repayment |
Month 81 | ₹11,985 | ₹12,812 | ₹17,96,731 | Repayment |
Month 82 | ₹12,070 | ₹12,727 | ₹17,84,661 | Repayment |
Month 83 | ₹12,156 | ₹12,641 | ₹17,72,505 | Repayment |
Month 84 | ₹12,242 | ₹12,555 | ₹17,60,263 | Repayment |
Month 85 | ₹12,329 | ₹12,469 | ₹17,47,935 | Repayment |
Month 86 | ₹12,416 | ₹12,381 | ₹17,35,519 | Repayment |
Month 87 | ₹12,504 | ₹12,293 | ₹17,23,015 | Repayment |
Month 88 | ₹12,592 | ₹12,205 | ₹17,10,422 | Repayment |
Month 89 | ₹12,682 | ₹12,115 | ₹16,97,741 | Repayment |
Month 90 | ₹12,771 | ₹12,026 | ₹16,84,969 | Repayment |
Month 91 | ₹12,862 | ₹11,935 | ₹16,72,107 | Repayment |
Month 92 | ₹12,953 | ₹11,844 | ₹16,59,154 | Repayment |
Month 93 | ₹13,045 | ₹11,752 | ₹16,46,110 | Repayment |
Month 94 | ₹13,137 | ₹11,660 | ₹16,32,972 | Repayment |
Month 95 | ₹13,230 | ₹11,567 | ₹16,19,742 | Repayment |
Month 96 | ₹13,324 | ₹11,473 | ₹16,06,418 | Repayment |
Month 97 | ₹13,418 | ₹11,379 | ₹15,93,000 | Repayment |
Month 98 | ₹13,513 | ₹11,284 | ₹15,79,486 | Repayment |
Month 99 | ₹13,609 | ₹11,188 | ₹15,65,877 | Repayment |
Month 100 | ₹13,706 | ₹11,092 | ₹15,52,172 | Repayment |
Month 101 | ₹13,803 | ₹10,995 | ₹15,38,369 | Repayment |
Month 102 | ₹13,900 | ₹10,897 | ₹15,24,469 | Repayment |
Month 103 | ₹13,999 | ₹10,798 | ₹15,10,470 | Repayment |
Month 104 | ₹14,098 | ₹10,699 | ₹14,96,372 | Repayment |
Month 105 | ₹14,198 | ₹10,599 | ₹14,82,174 | Repayment |
Month 106 | ₹14,298 | ₹10,499 | ₹14,67,876 | Repayment |
Month 107 | ₹14,400 | ₹10,397 | ₹14,53,476 | Repayment |
Month 108 | ₹14,502 | ₹10,295 | ₹14,38,974 | Repayment |
Month 109 | ₹14,604 | ₹10,193 | ₹14,24,370 | Repayment |
Month 110 | ₹14,708 | ₹10,089 | ₹14,09,662 | Repayment |
Month 111 | ₹14,812 | ₹9,985 | ₹13,94,850 | Repayment |
Month 112 | ₹14,917 | ₹9,880 | ₹13,79,933 | Repayment |
Month 113 | ₹15,023 | ₹9,775 | ₹13,64,911 | Repayment |
Month 114 | ₹15,129 | ₹9,668 | ₹13,49,782 | Repayment |
Month 115 | ₹15,236 | ₹9,561 | ₹13,34,545 | Repayment |
Month 116 | ₹15,344 | ₹9,453 | ₹13,19,201 | Repayment |
Month 117 | ₹15,453 | ₹9,344 | ₹13,03,749 | Repayment |
Month 118 | ₹15,562 | ₹9,235 | ₹12,88,186 | Repayment |
Month 119 | ₹15,672 | ₹9,125 | ₹12,72,514 | Repayment |
Month 120 | ₹0 | ₹0 | ₹20,00,000 | Repayment |
Important Information
Before applying for an education loan, consider the following factors:
- Course and institution reputation
- Future earning potential
- Moratorium period and EMI structure
- Processing fees and other charges
- Co-applicant requirements
- Collateral requirements
The calculator provides estimates only. Actual loan terms and conditions may vary based on your profile and lender policies.
Education Loan Features
Key features of education loans include:
- Moratorium period during course duration
- 100% tax benefit on interest paid
- Coverage for tuition fees and living expenses
- Competitive interest rates
- Flexible repayment options
- No prepayment charges
Compare offers from multiple lenders to find the best deal for your education needs.